Features:
1. Simple structure properly designed with maximized magnetic force, saving cost.Simple structure and cost saving due to a proper design with maximized magnetic force.
2. Magnets can be NdFeB, SmCo, ALNICO, Ferrite, etc.
3. Coating option:Zn, Ni, Cr, Painting, Rubber cover, etc.
4. Custom made is available for other special requests.
Application:
Pot Magnet are used for mounting, lifting, holding, fixing and transferring objects which is useful in the field of construction, engineering, automotive, etc or in the place of office, family, warehouse etc.
SWF1
Specifications:
MODEL NO |
Dimensions(mm) |
|
Weight(g) |
Force(N) |
D |
H |
SWF1-10 | 10 | 4.5 | 2 | 4 |
SWF1-13 | 13 | 4.5 | 3 | 10 |
SWF1-16 | 16 | 4.5 | 4.5 | 18 |
SWF1-20 | 20 | 6 | 10 | 30 |
SWF1-25 | 25 | 7 | 19 | 40 |
SWF1-32 | 32 | 7 | 30 | 80 |
SWF1-36 | 36 | 8 | 42 | 100 |
SWF1-40 | 40 | 8 | 55 | 125 |
SWF1-47 | 47 | 9 | 80 | 180 |
SWF1-50 | 50 | 10 | 100 | 220 |
SWF1-57 | 57 | 10.5 | 140 | 280 |
SWF1-63 | 63 | 14 | 230 | 350 |
SWF1-80 | 80 | 18 | 485 | 600 |
SWF1-100 | 100 | 22 | 900 | 900 |
SWF2
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
H |
d |
L |
M |
SWF2-10 | 10 | 4.5 | 6 | 11.5 | 3 | 3 | 4 |
SWF2-13 | 13 | 4.5 | 6 | 11.5 | 3 | 5 | 10 |
SWF2-16 | 16 | 4.5 | 6 | 11.5 | 3 | 6 | 18 |
SWF2-20 | 20 | 6 | 6 | 13 | 3 | 11 | 30 |
SWF2-25 | 25 | 7 | 8 | 15 | 4 | 22 | 40 |
SWF2-32 | 32 | 7 | 8 | 15 | 4 | 32 | 80 |
SWF2-36 | 36 | 7.7 | 8 | 16 | 4 | 45 | 100 |
SWF2-40 | 40 | 8 | 8 | 16.5 | 4 | 60 | 125 |
SWF2-47 | 47 | 9 | 8 | 17 | 4 | 90 | 180 |
SWF2-50 | 50 | 10 | 8 | 18.5 | 4 | 110 | 220 |
SWF2-57 | 57 | 10.5 | 8 | 18.5 | 4 | 145 | 280 |
SWF2-63 | 63 | 14 | 15 | 30 | 8 | 240 | 350 |
SWF2-80 | 80 | 18 | 20 | 34 | 10 | 520 | 600 |
SWF2-100 | 100 | 22 | 22 | 43 | 12 | 940 | 900 |
SWF2-125 | 125 | 26 | 25 | 50 | 14 | 1720 | 1300 |
SWF3
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
H |
M |
L |
SWF3-10 | 10 | 4.5 | 3 | 11.5 | 3 | 4 |
SWF3-13 | 13 | 4.5 | 3 | 11.5 | 5 | 10 |
SWF3-16 | 16 | 4.5 | 3 | 11.5 | 5 | 18 |
SWF3-20 | 20 | 6 | 3 | 13 | 11 | 30 |
SWF3-25 | 25 | 7 | 4 | 15 | 22 | 40 |
SWF3-32 | 32 | 7 | 4 | 15 | 32 | 80 |
SWF3-36 | 36 | 7.7 | 4 | 16 | 42 | 100 |
SWF3-40 | 40 | 8 | 5 | 16 | 57 | 125 |
SWF3-47 | 47 | 9 | 6 | 17 | 85 | 180 |
SWF3-50 | 50 | 10 | 6 | 18.5 | 105 | 220 |
SWF3-57 | 57 | 10.5 | 6 | 18.5 | 142 | 280 |
SWF3-63 | 63 | 14 | 8 | 29 | 219 | 350 |
SWF4
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
H |
d1 |
d2 |
SWF4-16 | 16 | 4.5 | 3.5 | 6.5 | 4 | 14 |
SWF4-20 | 20 | 6 | 4.2 | 8.6 | 9 | 27 |
SWF4-25 | 25 | 7 | 5.5 | 10.4 | 16 | 36 |
SWF4-32 | 32 | 7 | 5.5 | 10.4 | 27 | 72 |
SWF4-40 | 40 | 8 | 5.5 | 10.4 | 53 | 90 |
SWF5
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
H |
d1 |
d2 |
SWF5-50 | 50 | 10 | 6 | 18 | 105 | 170 |
SWF5-63 | 63 | 14 | 8 | 20 | 235 | 250 |
SWF5-80 | 80 | 18 | 10 | 28 | 490 | 400 |
SWF5-90 | 90 | 18 | 10 | 30 | 620 | 620 |
SWF5-100 | 100 | 22 | 10 | 30 | 935 | 800 |
SWF6
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
H |
d1 |
d2 |
SWF6-13 | 13 | 4.5 | 3.3 | 5 | 3 | 6 |
SWF6-16 | 16 | 4.5 | 3.3 | 5 | 4 | 14 |
SWF6-20 | 20 | 6 | 3.3 | 5 | 8 | 26 |
SWF6-25 | 25 | 7 | 4 | 10 | 15 | 32 |
SWF6-32 | 32 | 7 | 4 | 10 | 25 | 65 |
SWF6-36 | 36 | 7.7 | 4 | 10 | 40 | 80 |
SWF6-40 | 40 | 8 | 5.5 | 12 | 50 | 90 |
SWF6-47 | 47 | 9 | 5.5 | 10 | 80 | 140 |
SWF6-50 | 50 | 10 | 5.5 | 18 | 95 | 180 |
SWF6-57 | 57 | 10.5 | 6.5 | 20 | 125 | 240 |
SWF6-63 | 63 | 14 | 6.5 | 20 | 200 | 300 |
SWF6-80 | 80 | 18 | 10.5 | 32 | 450 | 510 |
SWF6-100 | 100 | 22 | 10.5 | 32 | 800 | 800 |
SWF7
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
H |
d1 |
SWF7-20 | 30.73 | 4.83 | 3.3 | 18 | 13 |
SWF7-40 | 36.32 | 6.86 | 4.83 | 35 | 53 |
SWF7-50 | 51.82 | 7.62 | 4.83 | 68 | 110 |
SWF7-60 | 60.71 | 8.89 | 6.86 | 110 | 180 |
SWF7-70 | 68.07 | 9.65 | 7.11 | 159 | 290 |
SWF7-75 | 71.37 | 9.4 | 6.86 | 175 | 300 |
SWF7-80 | 81.28 | 10.67 | 7.11 | 237 | 425 |
SWF7-85 | 98.39 | 12.95 | 9.65 | 404 | 490 |
SWF7-90 | 123.95 | 12.45 | 12.7 | 557 | 800 |
SWF8
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
H |
SWF8-10 | 10 | 3 | 4 | 4 |
SWF8-13 | 13 | 3 | 6 | 10 |
SWF8-16 | 16 | 3 | 8 | 18 |
SWF8-20 | 20 | 3 | 12 | 30 |
SWF8-25 | 25 | 4 | 22 | 40 |
SWF8-32 | 32 | 4 | 34 | 80 |
SWF8-36 | 36 | 4 | 46 | 100 |
SWF8-40 | 40 | 4 | 60 | 125 |
SWF8-47 | 47 | 4 | 90 | 180 |
SWF8-50 | 50 | 4 | 110 | 220 |
SWF8-57 | 57 | 4 | 145 | 280 |
SWF8-63 | 63 | 4 | 220 | 350 |
SWF8-80 | 80 | 6 | 530 | 600 |
SWF9
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
L |
W |
H |
SWF9-3 | 76.2 | 38.1 | 11.68 | 150 | 30 |
SWF9-6 | 152.4 | 38.1 | 11.68 | 320 | 30 |
SWF9-8 | 203.2 | 38.1 | 11.68 | 445 | 30 |
SWF9-12 | 304.8 | 38.1 | 11.68 | 660 | 30 |