E-Mail:sales@1stmagnetech.com
PRODUCTS
Magnetic Separator
Elector Magnetic Separator
Magnetic Assembly
Magnetic Tool
Magnetic Materials
Block Shape

Specifications:
Block Shape Size  
L x W x H ( mm )
F12 x 7 x 3~7F45 x 25 x 3~20
F12 x 12 x 2~7F47.6 x 9.5 x 3~15
F12.8 x 9.8 x 2~7F47.6 x 22.2 x 3~17
F13.3 x 7.8 x 2~6F49 x 19 x 3~20
F14.8 x 9.5 x 2~6F50 x 19 x 3~20
F16.9 x 9.6 x 2~6F50 x 25 x 3~20
F18 x 13 x 2~7F50 x 50 x 3~24
F18 x 15 x Φ4.75 x 2~7F50.8 x 25.4 x 3~26
F19  x 13  x 2~8F57.5 x 32.5 x 3~18
F19 x 17.5 x 2~7F59 x 24 x 3~20
F19.7 x 10 x 2~7F59.3 x 29.5 x 3~25
F21 x 19 x 2~7F60 x 20 x 3~24
F23.5 x 13.5 x Φ5 x 2~8F60 x 25 x 3~20
F24 x 13.4 x Φ4.5 x 2~6F60 x 30 x 3~25
F24 x 24 x Φ5.5 x 2~18F75 x 50 x 3~23
F24 x24 x Φ8 x 2~8F76 x 41 x 3~26
F25 x 8 x 2~6F82 x 30.6 x Φ6.3 x 3~20
F25 x 10 x 2~6F85 x 65 x 3~28
F25 x 10 x Φ3.2 x 2~6F87 x 66 x 3~22
F25 x 19 x 2~7F90 x 34 x 3~24
F25 x 20 x 2~10F100 x 100 x 3~27
F30 x 10 x 3~7F105 x 105 x 5~25
F30 x 20 x 3~24F127 x 50 x 3~26
F30 x 30 x 3~24F131 x 51 x 3~24
F35 x 15 x 3~6F150 x 100 x 3~30
F40 x 12 x 2~7F160 x 80 x 3~30
F40 x 20 x 3~20F152.4 x 101.6 x3~29
F40 x 25 x 3~24F4" x 3" x 3~30
F40 x 40 x 3~17F6" x 2" x 3~30
F42 x 25 x 3~15F270 x 90 x 5~32
F44 x 22 x 3~10 

Disc Shape Size
 
D x H ( mm )
Φ5 x 2~8Φ25 x 2~10
Φ6 x 2~8Φ25.4 x 2~10
Φ6.35 x2~8Φ25 x 3~17
Φ7.5 x 2~14Φ27 x 3~3.2
Φ8 x 2~10Φ28 x 3~16
Φ9.4 x 2~9Φ29.8 x 2~12
Φ10 x 2~15Φ30 x 3~20
Φ10.5 x 2~10Φ32 x 3~17
Φ12 x 2~6Φ34.5 x 3~18
Φ12.5 x 2~6Φ36 x 3~12
Φ13 x 2~6Φ38 x 3~20
Φ13.5 x 2~6Φ39 x 3~10
Φ14 x 2~6Φ40 x 3~16
Φ15 x 2~8Φ43.5 x 3~16
Φ15.7 x 2~8Φ45 x 3~16
Φ16 x 2~6Φ50 x 3~20
Φ16.38 x 2~11Φ51 x 3~18
Φ17.5 x 2~6Φ53 x 3~12
Φ18 x 2~10Φ55 x 3~20
Φ19 x 2~10Φ70 x 3~17
Φ20 x 2~10Φ72 x 3~16
Φ21.6 x 2~10Φ75 x 3~23
Φ22 x 2~28Φ80 x 3~29
Φ23 x 2~10Φ86 x 3~23
Φ23.7 x 2~10Φ121 x 3~24
Φ24.6 x 2~10Φ127 x 3~29
 
ADD
99 Lipu Road,Xiepu,Zhenhai,Ningbo,315200,China
CONTACT
Tel:  +86-800 857 4650
Tel:  +86-574-86503088
Fax: +86-574-86503109