Features:
1. Simple structure properly designed with maximized magnetic force, saving cost.Simple structure and cost saving due to a proper design with maximized magnetic force.
2. Magnets can be NdFeB, SmCo, ALNICO, Ferrite, etc.
3. Coating option:Zn, Ni, Cr, Painting, Rubber cover, etc.
4. Custom made is available for other special requests.
Application:
Pot Magnet are used for mounting, lifting, holding, fixing and transferring objects which is useful in the field of construction, engineering, automotive, etc or in the place of office, family, warehouse etc.
SWN0
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
H |
SWN0-6 | 6 | 20 | 4.5 | 10 |
SWN0-8 | 8 | 20 | 8 | 25 |
SWN0-10 | 10 | 20 | 12.5 | 45 |
SWN0-13 | 13 | 20 | 20 | 70 |
SWN0-16 | 16 | 20 | 32 | 150 |
SWN0-20 | 20 | 25 | 60 | 280 |
SWN0-25 | 25 | 35 | 135 | 450 |
SWN0-32 | 32 | 40 | 250 | 700 |
SWN1
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
H |
M |
SWN1-6 | 6 | 20 | 3 | 4 | 10 |
SWN1-8 | 8 | 20 | 3 | 7 | 25 |
SWN1-10 | 10 | 20 | 4 | 12 | 45 |
SWN1-13 | 13 | 20 | 4 | 20 | 70 |
SWN1-15 | 15 | 20 | 4 | 27 | 140 |
SWN1-16 | 16 | 20 | 4 | 30 | 150 |
SWN1-20 | 20 | 25 | 4 | 60 | 280 |
SWN1-25 | 25 | 35 | 5 | 135 | 450 |
SWN1-32 | 32 | 40 | 6 | 240 | 700 |
SWN2
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
H |
L |
d |
M |
SWN2-6 | 6 | 6 | 11.5 | 6 | 3 | 2.5 | 5 |
SWN2-8 | 8 | 4.5 | 11.5 | 6 | 3 | 3 | 13 |
SWN2-10 | 10 | 4.5 | 11.5 | 6 | 3 | 4 | 25 |
SWN2-13 | 13 | 4.5 | 11.5 | 6 | 3 | 6 | 60 |
SWN2-16 | 15 | 4.5 | 11.5 | 8 | 4 | 8 | 95 |
SWN2-20 | 16 | 6 | 13 | 8 | 4 | 17 | 140 |
SWN2-25 | 25 | 7 | 14 | 8 | 4 | 28 | 200 |
SWN2-32 | 32 | 7 | 15.5 | 10 | 5 | 45 | 350 |
SWN2-40 | 40 | 8.5 | 15.5 | 10 | 6 | 100 | 500 |
SWN3
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
H |
SWN3-6 | 6 | 4.5 | 1 | 5 |
SWN3-8 | 8 | 4.5 | 1.5 | 13 |
SWN3-10 | 10 | 4.5 | 2.5 | 25 |
SWN3-13 | 13 | 4.5 | 4.5 | 60 |
SWN3-16 | 16 | 4.5 | 6.5 | 95 |
SWN3-20 | 20 | 6 | 15 | 140 |
SWN3-25 | 25 | 7 | 22 | 200 |
SWN3-32 | 32 | 7 | 40 | 350 |
SWN3-40 | 40 | 8.5 | 80 | 500 |
SWN4
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
H |
L |
M |
SWN4-10 | 10 | 4.5 | 12.5 | 4 | 3 | 25 |
SWN4-13 | 13 | 4.5 | 12.5 | 5 | 5 | 60 |
SWN4-16 | 16 | 4.5 | 12.5 | 6 | 7.5 | 95 |
SWN4-20 | 20 | 6 | 16 | 6 | 16 | 140 |
SWN4-25 | 25 | 7 | 17 | 6 | 25 | 200 |
SWN4-32 | 32 | 7 | 17 | 6 | 48 | 350 |
SWN4-40 | 40 | 8.8 | 20 | 6 | 82 | 500 |
SWN5
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
d1 |
d2 |
H |
SWN5-16 | 16 | 3.1 | 6.6 | 4.5 | 5 | 50 |
SWN5-20 | 20 | 3.1 | 6.6 | 4.5 | 10 | 80 |
SWN5-25 | 25 | 6 | 11.5 | 7 | 20 | 100 |
SWN5-32 | 32 | 6 | 11.5 | 8 | 35 | 200 |
SWN5-36 | 36 | 5 | 10.5 | 7.1 | 60 | 250 |
SWN6
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
H |
d1 |
d2 |
SWN6-16 | 16 | 4.5 | 3.5 | 6.6 | 5.7 | 75 |
SWN6-20 | 20 | 6 | 4.5 | 9 | 12.5 | 105 |
SWN6-25 | 25 | 7 | 4.5 | 9 | 25 | 160 |
SWN6-32 | 32 | 7 | 5.5 | 11 | 38.5 | 310 |
SWN7
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
d |
H |
M |
SWN7-48 | 48 | 46 | 14 | 8 | 170 | 560 |
SWN7-50 | 50 | 47.5 | 14.5 | 8 | 195 | 560 |
SWNA
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
D1 |
D2 |
H |
SWN-A16 | 16 | 3.5 | 6.5 | 5.2 | 7 | 49 |
SWN-A20 | 20 | 4.5 | 8.6 | 7.2 | 15 | 58 |
SWN-A25 | 25 | 5.5 | 10.4 | 7.7 | 24 | 137 |
SWN-A32 | 32 | 5.5 | 10.4 | 7.8 | 39 | 245 |
SWN-A36 | 36 | 6.5 | 12 | 7.6 | 50 | 284 |
SWN-A42 | 42 | 6.5 | 12 | 8.8 | 77 | 362 |
SWN-A48 | 48 | 8.5 | 16 | 10.8 | 120 | 666 |
SWN-A60 | 60 | 8.5 | 16 | 15 | 243 | 1097 |
SWN-A75 | 75 | 10.5 | 19 | 17.8 | 480 | 1587 |
SWNB
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
D1 |
D2 |
H |
SWN-B16 | 16 | 3.5 | 6.5 | 5.2 | 6.5 | 39 |
SWN-B20 | 20 | 4.5 | 8 | 7.2 | 13 | 58 |
SWN-B25 | 25 | 5.5 | 9 | 7.7 | 22 | 137 |
SWN-B32 | 32 | 5.5 | 9 | 7.8 | 38 | 225 |
SWN-B36 | 36 | 6.5 | 11 | 7.6 | 48 | 284 |
SWN-B42 | 42 | 6.5 | 11 | 8.8 | 75 | 313 |
SWN-B48 | 48 | 8.5 | 15 | 10.8 | 114 | 617 |
SWN-B60 | 60 | 8.5 | 15 | 15 | 235 | 931 |
SWN-B75 | 75 | 10.5 | 18 | 17.8 | 460 | 1519 |
SWNC
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
M |
H1 |
H |
SWN-C10 | 10 | 3 | 12 | 5 | 3.5 | 21 |
SWN-C12 | 12 | 3 | 12 | 5 | 5 | 31 |
SWN-C16 | 16 | 4 | 14 | 5.2 | 9 | 53 |
SWN-C20 | 20 | 4 | 16 | 7.2 | 16 | 88 |
SWN-C25 | 25 | 5 | 17 | 7.7 | 26 | 215 |
SWN-C32 | 32 | 6 | 18 | 7.8 | 43 | 333 |
SWN-C36 | 36 | 6 | 17.6 | 7.6 | 54 | 401 |
SWN-C42 | 42 | 6 | 18.7 | 8.8 | 83 | 666 |
SWN-C48 | 48 | 8 | 24 | 10.8 | 130 | 793 |
SWN-C60 | 60 | 8 | 31.5 | 15 | 256 | 1107 |
SWN-C75 | 75 | 10 | 35 | 178 | 510 | 1607 |
SWND
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
D1 |
M |
H1 |
H |
SWN-D10 | 10 | 6 | 3 | 12 | 5 | 4 | 21 |
SWN-D12 | 12 | 6 | 3 | 12 | 5 | 6 | 31 |
SWN-D16 | 16 | 6.5 | 4 | 13.5 | 5.2 | 9 | 53 |
SWN-D20 | 20 | 6.5 | 4 | 15 | 7.2 | 17 | 88 |
SWN-D25 | 25 | 7.5 | 5 | 17 | 7.7 | 28 | 215 |
SWN-D32 | 32 | 10 | 6 | 18 | 7.8 | 45 | 333 |
SWN-D36 | 36 | 10 | 6 | 18.5 | 7.6 | 55 | 401 |
SWN-D42 | 42 | 10 | 6 | 18.8 | 8.8 | 84 | 666 |
SWN-D48 | 48 | 12 | 8 | 24 | 10.8 | 130 | 793 |
SWN-D60 | 60 | 12 | 8 | 28 | 15 | 263 | 1107 |
SWN-D75 | 75 | 17 | 10 | 35 | 17.8 | 515 | 1607 |
SWNE
Specifications:
MODEL NO |
Dimensions(mm) |
Weight(g) |
Force(N) |
D |
M |
H1 |
H |
L |
SWN-E12 | 10 | 3 | 27 | 5 | 6 | 6 | 21 |
SWN-E14 | 12 | 3 | 27 | 5 | 6 | 8 | 31 |
SWN-E16 | 16 | 4 | 30 | 5.2 | 7.5 | 12 | 53 |
SWN-E20 | 20 | 4 | 32 | 7.2 | 7.5 | 21 | 88 |
SWN-E25 | 25 | 5 | 32 | 7.7 | 8.5 | 33 | 215 |
SWN-E32 | 32 | 6 | 36 | 7.8 | 10 | 54 | 333 |
SWN-E36 | 36 | 6 | 36 | 7.6 | 10 | 64 | 401 |
SWN-E42 | 42 | 6 | 37 | 8.8 | 10 | 93 | 666 |
SWN-E48 | 48 | 8 | 45 | 10.8 | 11 | 150 | 793 |
SWN-E60 | 60 | 8 | 50 | 15 | 11 | 283 | 1107 |
SWN-E75 | 75 | 10 | 62 | 17.8 | 16 | 555 | 1607 |